Honours Program (EPSC)
•
•
HONOURS IN EARTH SCIENCES (75 credits)
(CGPA >= 3.20)
The program curriculum is designed to provide a rigorous foundation in physical sciences and the flexibility to create an
individualized program in preparation for careers in industry, teaching and research. It is intended to provide an excellent
preparation for graduate work in the Earth Sciences. The program is accepted for professional qualification in most Canadian
provinces.
U1 Required Courses (24 credits)
| EPSC 203 | (3) | Structural Geology |
| EPSC 210 | (3) | Introductory Mineralogy |
| EPSC 212 | (3) | Introductory Petrology |
| EPSC 220 | (3) | Principles of Geochemistry |
| EPSC 231 | (3) | Field School 1 |
| EPSC 233 | (3) | Earth and Life History |
| EPSC 312 | (3) | Spectroscopy of Minerals |
| MATH 222 | (3) | Calculus 3 |
Note: Students who have not had the following course or its equivalent in CEGEP or the
Freshman Program may be required to take MATH 133 Vectors, Matrices and Geometry.
U2 and/or U3 Required Courses (33 credits)
| EPSC 320 | (3) | Elementary Earth Physics |
| EPSC 340 | (3) | Earth and Planetary Inference |
| EPSC 350 | (3) | Tectonics |
| EPSC 423 | (3) | Igneous Petrology |
| EPSC 445 | (3) | Metamorphic Petrology |
| EPSC 452 | (3) | Mineral Deposits |
| EPSC 455 | (3) | Sedimentary Geology |
| EPSC 480D1 | (3) | Honours Research Project |
| EPSC 480D2 | (3) | Honours Research Project |
| MATH 314 | (3) | Advanced Calculus |
| MATH 315 | (3) | Ordinary Differential Equations |
Complementary Courses (18 credits)
| 3 credits, One of: |
| EPSC 331 | (3) | Field School 2 |
| EPSC 341 | (3) | Field School 3 |
| plus 15 credits (5 courses) chosen from the
following: |
| EPSC 330 | (3) | Earthquakes and Earth Structure |
| EPSC 334 | (3) | Invertebrate Paleontology |
| EPSC 425 | (3) | Sediments to Sequences |
| EPSC 435 | (3) | Geophysical Applications |
| EPSC 451 | (3) | Hydrothermal Mineral Deposits |
| EPSC 501 | (3) | Crystal Chemistry |
| EPSC 519 | (3) | Isotope Geology |
| EPSC 530 | (3) | Volcanology |
| EPSC 542 | (3) | Chemical Oceanography |
| EPSC 547 | (3) | High Temperature Geochemistry |
| EPSC 548 | (3) | Processes of Igneous Petrology |
| EPSC 549 | (3) | Hydrogeology |
| EPSC 550 | (3) | Selected Topics 1 |
| EPSC 551 | (3) | Selected Topics 2 |
| EPSC 552 | (3) | Selected Topics 3 |
| EPSC 561 | (3) | Ore-forming Processes 1 |
| EPSC 562 | (3) | Ore-forming Processes 2 |
| EPSC 570 | (3) | Cosmochemistry |
| EPSC 580 | (3) | Aqueous Geochemistry |
| EPSC 590 | (3) | Applied Geochemistry Seminar |
Note: Courses at the 300 or higher level in other departments in the Faculties of
Science and Engineering may also be used as complementary credits, with the permission of the Director of Undergraduate
Studies.
HONOURS IN PLANETARY SCIENCES (81 credits)
(CGPA >= 3.20)
U1 Required Courses (27 credits)
| EPSC 203 | (3) | Structural Geology |
| EPSC 210 | (3) | Introductory Mineralogy |
| EPSC 212 | (3) | Introductory Petrology |
| EPSC 220 | (3) | Principles of Geochemistry |
| EPSC 231 | (3) | Field School 1 |
| EPSC 233 | (3) | Earth and Life History |
| EPSC 312 | (3) | Spectroscopy of Minerals |
| MATH 222 | (3) | Calculus 3 |
| MATH 223 | (3) | Linear Algebra |
Note: Students who have not had the following course or its equivalent in CEGEP or the
Freshman Program may be required to take MATH 133 Vectors, Matrices and Geometry.
U2 and/or U3 Required Courses (42 credits)
| EPSC 320 | (3) | Elementary Earth Physics |
| EPSC 330 | (3) | Earthquakes and Earth Structure |
| EPSC 340 | (3) | Earth and Planetary Inference |
| EPSC 350 | (3) | Tectonics |
| EPSC 423 | (3) | Igneous Petrology |
| EPSC 480D1 | (3) | Honours Research Project |
| EPSC 480D2 | (3) | Honours Research Project |
| EPSC 510 | (3) | Geodynamics and Geomagnetism |
| EPSC 570 | (3) | Cosmochemistry |
| MATH 314 | (3) | Advanced Calculus |
| MATH 315 | (3) | Ordinary Differential Equations |
| MATH 317 | (3) | Numerical Analysis |
| MATH 319 | (3) | Introduction to Partial Differential Equations |
| PHYS 349 | (3) | Majors Electricity and Magnetism |
Complementary Courses (12 credits)
| 3 credits, one of: |
| PHYS 251 | (3) | Honours Classical Mechanics 1 |
| PHYS 230 | (3) | Dynamics of Simple Systems |
| plus 9 credits (3 courses) chosen from the following: |
| EPSC 334 | (3) | Invertebrate Paleontology |
| EPSC 425 | (3) | Sediments to Sequences |
| EPSC 435 | (3) | Geophysical Applications |
| EPSC 451 | (3) | Hydrothermal Mineral Deposits |
| EPSC 501 | (3) | Crystal Chemistry |
| EPSC 519 | (3) | Isotope Geology |
| EPSC 530 | (3) | Volcanology |
| EPSC 542 | (3) | Chemical Oceanography |
| EPSC 547 | (3) | High Temperature Geochemistry |
| EPSC 548 | (3) | Processes of Igneous Petrology |
| EPSC 549 | (3) | Hydrogeology |
| EPSC 550 | (3) | Selected Topics 1 |
| EPSC 551 | (3) | Selected Topics 2 |
| EPSC 552 | (3) | Selected Topics 3 |
| EPSC 561 | (3) | Ore-forming Processes 1 |
| EPSC 562 | (3) | Ore-forming Processes 2 |
| EPSC 570 | (3) | Cosmochemistry |
| EPSC 580 | (3) | Aqueous Geochemistry |
| EPSC 590 | (3) | Applied Geochemistry Seminar |
Note: Courses at the 300 or higher level in other departments in the Faculties of
Science and Engineering may also be used as complementary credits, with the permission of the Director of Undergraduate
Studies.